HomeFootball News25/26 FA Vase Second Round draw in full after weekend’s First Round...

25/26 FA Vase Second Round draw in full after weekend’s First Round action


We take a look at the 25/26 FA Vase Second Round draw in full after the weekend’s First Round action with a huge amount of goals.

Those who won their game in the FA Vase First Round were given £825, and the losers received £250. But for clubs who win their Second Round ties, it’s £900, while the losing side are given £275.

23 new teams enter for this stage of the competition, with 105 fixtures drawn out and to be played for on the 8th of November 2025. The FA Vase is also played on a regional basis until the Fourth Round.

The biggest win came at Prestwich Heys, who scored came close to double figures , a 9-1 victory over tier below Maltby Main.

The biggest attendance came at 9th tier Rusthall, with 844 fans turning up to watch Tunbridge Wells play out a 1-0 win.

We also saw a total of 11 upsets, find out all the stats, important facts and information in the FA Vase Factfile HERE.

These are the 23 teams who will join the Second Round: Abbey Hulton United, AFC Stoneham, Albion Sports, Andover New Street, Atherton LR, Clay Cross Town, Crawley Down Gatwick, Crook Town, Daventry Town, Dereham Town, Epsom & Ewell, Erith & Belvedere, Fleet Town, Heanor Town, March Town United, North Shields, Roman Glass St George, Sutton United, Walsham Le Willows, West Didsbury & Chorlton, Whitchurch Alport, White Ensign and Whitstable Town.

FA VASE SECOND ROUND DRAW

1 Cheadle Town v North Shields
2 Carlisle City v Rossington Main
3 Redcar Town v Chadderton
4 South Liverpool v Barton Town
5 Burscough v Ashton Town
6 Liversedge v Atherton LR
7 Brigg Town CIC v West Didsbury & Chorlton
8 Albion Sports v Holker Old Boys
9 Charnock Richard v Nelson
10 Yarm & Eagles Cliffe v Fulwood Amateurs
11 Droylsden v Northwich Victoria
12 Prestwich Heys v Irlam
13 Crook Town v Ramsbottom United
14 Barnoldswick Town v Winsford United
15 Desborough Town v Daventry Town
16 Newport Pagnell Town v Northampton On Chenecks
17 Hanley Town v Kimberley MW
18 Gornal Athletic v Atherstone Town
19 Winslow United v Bilston Town
20 GNG Oadby Town v Clay Cross Town
21 Coventry United v Heanor Town
22 Whitchurch Alport v Radford
23 Retford United v Aylestone Park
24 Sherwood Colliery v Dudley Town
25 Grantham Town v Abbey Hulton United
26 Nuneaton Town v Sandiacre Town
27 Sutton United (Birmingham) v Gresley Rovers
28 Heather St Johns v Eastwood Community
29 Haringey Borough v Eynesbury Rovers
30 Thetford Town v Lymore Gardens
31 White Ensign v Great Yarmouth Town
32 AFC Welwyn v Cockfosters
33 Whittlesey Athletic v Soul Tower Hamlets
34 Little Oakley v Harpenden Town
35 Dereham Town v Eaton Socon
36 Walsham Le Willows v Benfleet
37 Halesworth Town v Haverhill Rovers
38 Saffron Walden Town v March Town United
39 Eastbourne United v Epsom & Ewell
40 Windsor & Eton v Bearsted
41 London Samurai Rovers v Haywards Heath Town
42 Tunbridge Wells v Sheerwater
43 Punjab United v Tadley Calleva
44 Reading City v Erith & Belvedere
45 Infinity v Whitstable Town
46 Crawley Down Gatwick v Kennington
47 Snodland Town v Guernsey
48 Berks County v Sutton Athletic
49 Fisher v Balham
50 Faversham Strike Force v SE Dons
51 Fleet Town v Corinthian
52 Hythe Town v Burnham
53 Ivybridge Town v Slimbridge
54 Cinderford Town v Helston Athletic
55 Downton v Street or Shortwood United
56 Hythe & Dibden v Thornbury Town
57 Barnstaple Town v Sherborne Town
58 Buckland Athletic v Millbrook (Hampshire)
59 Bovey Tracey v Corsham Town
60 Roman Glass St George v Hamworthy Recreation
61 Amesbury Town v Ilminster Town
62 Andover New Street v Hallen
63 Kidlington v AFC Stoneham
64 Portland United v Sturminster Newton United

FA VASE DATES

First Round Qualifying: Saturday 23 August 2025
Second Round Qualifying: Saturday 20 September 2025
First Round Proper: Saturday 18 October 2025
Second Round Proper: Saturday 8 November 2025
Third Round Proper: Saturday 6 December 2025
Fourth Round Proper: Saturday 17 January 2026
Fifth Round Proper: Saturday 7 February 2026
Sixth Round Proper: Saturday 28 February 2026
Semi Final first leg: Saturday 28 March 2026
Semi-Final second leg: Saturday 4 April 2026
The Final: Sunday 17 May 2026

FA VASE FIRST ROUND RESULTS

Tie – Home team – (Tier) – Score – Away team – (Tier) – Att.
13 – Redcar Town (10) 1–1 (5–4 p) Tadcaster Albion (9) – 204
54 – Thetford Town (9) 5–4 (AET) Fakenham Town (9) – 267
29 – Dudley Town (9) 1–0 Belper United (9) – 209
44 – Coventry United (9) 4–3 Harrowby United (9) – 192
74 – Molesey (10) 0–6 Haywards Heath Town (9)
78 – Guernsey (9) 3–0 Staplehurst Monarchs (10) – 417
1 – Northwich Victoria (9) 1–1 (4–2 p) Campion (9) – 165
2 – Irlam (9) 2–2 (5–4 p) Shildon (9) – 165
3 – Euxton Villa (9) 1–1 (3–4 p) Carlisle City (9) – 152
4 – Rossington Main (9) 3–1 Crowle Colts (10) – 118
5 – Burscough (9) 6–0 Billingham Synthonia (10) – 200
6 – Whitley Bay (9) 0–0 (3–4 p) Barton Town (9) – 441
7 – Runcorn Town (10) 1–3 Fulwood Amateurs (10) – 104
8 – Winsford United (9) 1–0 Wombwell Town (9) – 224
9 – Horbury Town (9) 1–1 (3–4 p) Charnock Richard (9) – 122
11 – Ashton Town (10) 1–0 Darwen (10) – 124
12 – Eccleshill United (9) 1–2 Chadderton (9) – 70
14 – Prestwich Heys (9) 9–1 Maltby Main (10) – 239
16 – Nelson (10) 3–0 Harrogate Railway Athletic (10) – 99
17 – Northallerton Town (9) 1–2 South Liverpool (9) – 228
18 – Wythenshawe (9) 2–2 (3–4 p) Holker Old Boys (10) – 211
19 – Newcastle Benfield (9) 1–2 Liversedge (9) – 186
20 – Ramsbottom United (9) 3–0 Jarrow (10) – 271
21 – Barnoldswick Town (9) 1–0 AFC Liverpool (9) – 112
22 – Billingham Town (10) 1–2 Brigg Town (10) – 182
23 – Penistone Church (9) 1–2 Droylsden (10) – 341
24 – Sandiacre Town (10) 2–1 Stone Old Alleynians (9) – 73
25 – Newport Pagnell Town (9) 1–0 Lye Town (9) – 413
26 – Ardley United (9) 1–1 (1–3 p) Northampton ON Chenecks (9) – 102
27 – Coalville Town (10) 2–3 Winslow United (9) – 414
28 – Bugbrooke St. Michaels (9) 1–2 Atherstone Town (9) – 120
30 – Irchester United (10) 2–3 Eastwood Community (9) – 170
31 – Melton Town (9) 0–4 Retford United (10) – 129
32 – Easington Sports (9) 0–3 Sherwood Colliery (9) – 88
33 – FC Stratford (10) 2–2 (3–5 p) Bilston Town (10) – 25
34 – Newark Town (9) 5–5 (6–7 p) Kimberley Miners Welfare (9) – 167
35 – Hanley Town (9) 1–1 (4–3 p) Moulton (9) – 62
36 – Stafford Town (10) 3–3 (2–4 p) Nuneaton Town (9) – 315
37 – Clifton All Whites (10) 1–1 (2–4 p) Desborough Town (10) – 86
38 – Brocton (9) 1–2 Aylestone Park (9) – 139
39 – Gornal Athletic (10) 3–0 Coton Green (9) – 150
40 – Radford (10) 2–1 Droitwich Spa (9) – 116
41 – GNG Oadby Town (9) 0–0 (6–5 p) Ashby Ivanhoe (9) – 40
42 – Gresley Rovers (9) 3–2 Northampton Sileby Rangers (9) – 324
43 – Lutterworth Town (9) 0–2 Heather St. Johns (10) – 71
45 – Chelmsley Town (10) 0–3 Kidlington (9) – 120
46 – Newark & Sherwood United (9) 0–1 Grantham Town (9) – 273
47 – Soul Tower Hamlets (9) 3–1 Letchworth Garden City Eagles (10) – 75
48 – Haverhill Rovers (9) 4–2 Halstead Town (9) – 128
49 – Ilford (9) 0–1 Little Oakley (9) – 46
50 – Cockfosters (9) 1–1 (12–11 p) Tring Athletic (9) – 115
51 – Eynesbury Rovers (9) 3–0 Biggleswade United (9) – 145
52 – Wisbech Town (9) 1–6 Harpenden Town (9) – 205
53 – Belstone (10) 2–4 Halesworth Town (10)
55 – Great Yarmouth Town (9) 5–2 Kempston Rovers (9) – 181
56 – Hutton (10) 1–2 Haringey Borough (9)
57 – Benfleet (9) 2–0 Great Wakering Rovers (9) – 407
58 – Hullbridge Sports (9) 0–3 Whittlesey Athletic (10) – 92
59 – AFC Welwyn (9) 3–1 Buckhurst Hill (9) – 86
60 – Eaton Socon (10) 1–1 (4–3 p) Ampthill Town (10) – 91
61 – Saffron Walden Town (9) 2–2 (3–1 p) Brimsdown (10) – 261
62 – Lymore Gardens (10) 5–1 Framlingham Town (10) – 129
63 – Balham (9) 3–2 Thatcham Town (9) – 62
64 – SE Dons (10) 7–3 Bedfont (10) – 436
65 – Whitchurch United (10) 0–2 Windsor & Eton (9) – 257
66 – Bearsted (9) 1–0 Cowes Sports (9) – 121
67 – Punjab United (9) 1–0 Wembley (10) – 82
68 – Sheerwater (9) 3–0 Little Common (9) – 70
69 – AFC Varndeanians (9) 0–5 Sutton Athletic (9) – 81
70 – Burnham (9) 3–1 Spelthorne Sports (10) – 58
71 – Cove (10) 0–2 Snodland Town (9) – 147
72 – Berks County (10) 1–0 Phoenix Sports (9) – 118
73 – Tadley Calleva (9) 1–1 (4–3 p) Tooting & Mitcham United (9) – 107
75 – London Samurai Rovers (10) 0–0 (4–3 p) Abbey Rangers (9) – 54
76 – Faversham Strike Force (9) 2–1 Greenways (10) – 152
77 – Eastbourne United (9) 4–2 Sporting Club Thamesmead (10) – 115
79 – Rusthall (9) 0–1 Tunbridge Wells (9) – 844
80 – Kennington (9) 5–1 Rochester United (10) – 102
81 – Reading City (9) 4–0 Baffins Milton Rovers (9) – 93
82 – Corinthian (9) 7–1 Staines & Lammas (Middlesex) (10) – 102
83 – Hythe Town (9) 1–0 Peacehaven & Telscombe (9) – 193
84 – AFC Aldermaston (10) 1–2 Infinity (10) – 70
85 – Fisher (9) 0–0 (3–1 p) Steyning Town Community (9) – 270
86 – Barnstaple Town (9) 5–0 Newent Town (10) – 238
87 – Shepton Mallet (9) 1–3 Corsham Town (9) – 191
88 – Bovey Tracey (10) 1–0 Radstock Town (10) – 137
89 – Bishops Lydeard (10) 2–2 (0–3 p) Buckland Athletic (9)
90 – Downton (9) 4–4 (4–3 p) Sidmouth Town (9) – 132
91 – Ivybridge Town (9) 2–2 (5–3 p) Totton & Eling (10) – 76
92 – Clevedon Town (9) 1–1 (2–4 p) Cinderford Town (9) – 135
93 – Okehampton Argyle (10) 0–2 Sturminster Newton United (10) – 85
94 – Fairford Town (9) 0–0 (4–5 p) Thornbury Town (9)
95 – Penzance (10) 2–3 Hamworthy Recreation (9) – 218
96 – Slimbridge (9) 3–2 Wells City (10)
97 – Bridgwater United (9) 0–3 Hythe & Dibden (9) – 233
98 – Hallen (9) 3–1 Newquay (9) – 58
99 – Street (9) A–A Shortwood United (10) – 104
100 – Sherborne Town (9) 3–0 Hamworthy United (10) – 187
101 – Calne Town (10) 1–2 Ilminster Town (10)
102 – Helston Athletic (9) 4–0 Lydney Town (9) – 73
103 – Malmesbury Victoria (10) 1–2 Portland United (9) – 143
104 – Amesbury Town (10) 2–1 Highworth Town (9) 101
105 – Cirencester Town (9) 0–1 Millbrook (Southampton) (9) – 135
10 – Yarm & Eaglescliffe (10) 5–0 Colne (10)
15 – West Allotment Celtic (9) 1–2 Cheadle Town (9) – 95

LIST OF ALL THE FA VASE FINALS AND WINNERS

1974-75: Hoddesdon Town 2-1 Epsom & Ewell
1975-76: Billericay Town 1-0 Stamford
1976-77: Billericay Town 2-1 Sheffield (Replay)
1977-78: Blue Star 2-1 Barton Rovers
1978-79: Billericay Town 4-1 Almondsbury Greenway
1979-80: Stamford 2-0 Guisborough Town
1980-81: Whickham 3-2 Willenhall Town
1981-82: Forest Green Rovers 3-0 Rainworth Miners Welfare
1982-83: VS Rugby 1-0 Halesowen Town
1983-84: Stansted 2-0 Stamford
1984-85: Halesowen Town 3-1 Fleetwood Town
1985-86: Halesowen Town 3-0 Southall
1986-87: St Helens Town 3-2 Warrington Town
1987-88: Colne Dynamoes 1-0 Emley
1988-89: Tamworth 3-0 Sudbury Town (Replay)
1989-90: Yeading 1-0 Bridlington Town (Replay)
1990-91: Guiseley 3-1 Gresley Rovers (Replay)
1991-92: Wimborne Town 5-3 Guiseley
1992-93: Bridlington Town 1-0 Tiverton Town
1993-94: Diss Town 2-1 Taunton Town
1994-95: Arlesey Town 2-1 Oxford City
1995-96: Brigg Town 3-0 Clitheroe
1996-97: Whitby Town 3-0 North Ferriby United
1997-98: Tiverton Town 1-0 Tow Law Town
1998-99: Tiverton Town 1-0 Bedlington Terriers
1999-00: Deal Town 1-0 Chippenham Town
2000-01: Taunton Town 2-1 Berkhamsted Town
2001-02: Whitley Bay 1-0 Tiptree United
2002-03: Brigg Town 2-1 AFC Sudbury
2003-04: Winchester City 2-0 AFC Sudbury
2004-05: Didcot Town 3-2 AFC Sudbury
2005-06: Nantwich Town 3-1 Hillingdon Borough
2006-07: Truro City 3-1 AFC Totton
2007-08: Kirkham & Wesham 2-1 Lowestoft Town
2008-09: Whitley Bay 2-0 Glossop North End
2009-10: Whitley Bay 6-1 Wroxham
2010-11: Whitley Bay 3-2 Coalville Town
2011-12: Dunston UTS 2-0 West Auckland Town
2012-13: Spennymoor Town 2-1 Tunbridge Wells
2013-14: Sholing 1-0 West Auckland Town
2014-15: North Shields 2-1 Glossop North End
2015-16: Hereford 1-4 Morpeth Town
2016-17: Cleethorpes 0-4 South Shields
2017-18: Stockton 0-1 Thatcham Town
2018-19: Chertsey Town 3-1 Cray Valley (PM)
2019-20: Hebburn Town 3-0 Consett.
2020-21: Warrington Rylands 3-2 Binfield
2021-22: Newport Pagnell Town 3-0 Littlehampton Town
2022-23: Ascot 1-0 Newport Pagnell Town
2023-24: Romford 3-0 Great Wakering Rovers
2024-25: AFC Whyteleafe 1-2 Whitstable Town

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Must Read

spot_img