We take a look at the revised 25/26 FA Vase First Round Proper draw after the weekend’s Second Qualifying action.
Those who won their game in the FA Vase Second Qualifying Round were given £725, and the losers received £225.
The biggest win came at Barnoldswick Town, who scored double figures , a 10-1 victory over tier below Sunderland West End.
The biggest attendance came at 10th tier Knowle, with 420 fans turning up to watch the league above Nuneaton Town play out a 2-1 win.
We also saw a total of 32 upsets, find out all the stats, important facts and information in the FA Vase Factfile HERE.
For those who win their FA Vase First Round proper ties, they are to pocket £825, and the losers receive £250.
23 new teams enter for this stage of the competition, with 105 fixtures drawn out and to be played for on the 18th of October 2025.
The FA Vase is played on a regional basis until the Fourth Round.
FA VASE FIRST ROUND PROPER DRAW
1 Northwich Victoria v Campion
2 Irlam v Shildon
3 Euxton Villa v Carlisle City
4 Rossington Main v Crowle Colts
5 Burscough v Billingham Synthonia
6 Whitley Bay v Barton Town
7 Runcorn Town v Fulwood Amateurs
8 Winsford United v Wombwell Town
9 Horbury Town v Charnock Richard
10 Yarm & Eaglescliffe v Thornton Cleveleys or Colne
11 Ashton Town v Darwen
12 Eccleshill United v Chadderton
13 Redcar Town v Tadcaster Albion
14 Prestwich Heys v Maltby Main
15 West Allotment Celtic v Cheadle Town
16 Nelson v Harrogate Railway Athletic
17 Northallerton Town v South Liverpool
18 Wythenshawe v Holker Old Boys or Route One Rovers
19 Newcastle Benfield v Liversedge
20 Ramsbottom United v Jarrow
21 Barnoldswick Town v AFC Liverpool or Daisy Hill
22 Billingham Town v Brigg Town CIC
23 Penistone Church v Droylsden
24 Sandiacre Town v Stone Old Alleynians
25 Newport Pagnell Town v Lye Town
26 Ardley United v Northampton On Chenecks
27 Coalville Town v Winslow United
28 Bugbrooke St Michaels v Atherstone Town
29 Dudley Town v Belper United
30 Irchester United v Eastwood Community
31 Melton Town v Retford United
32 Easington Sports v Sherwood Colliery
33 FC Stratford v Bilston Town
34 Newark Town v Kimberley Miners Welfare
35 Hanley Town v Moulton
36 Stafford Town v Nuneaton Town
37 Clifton All Whites v Desborough Town
38 Brocton v Aylestone Park
39 Gornal Athletic v Coton Green
40 Radford v Droitwich Spa
41 GNG Oadby Town v Ashby Ivanhoe
42 Gresley Rovers v Northampton Sileby Rangers
43 Lutterworth Town v Heather St Johns
44 Coventry United v Harrowby United
45 Chelmsley Town v Kidlington
46 Newark & Sherwood United v Grantham Town
47 Soul Tower Hamlets v Letchworth Garden City Eagles
48 Haverhill Rovers v Halstead Town
49 Ilford v Little Oakley
50 Cockfosters v Tring Athletic
51 Eynesbury Rovers v Biggleswade United
52 Wisbech Town v Harpenden Town
53 Belstone v Halesworth Town
54 Thetford Town v Fakenham Town
55 Great Yarmouth Town v Kempston Rovers
56 Hutton v Haringey Borough
57 Benfleet v Great Wakering Rovers
58 Hullbridge Sports v Whittlesey Athletic
59 AFC Welwyn v Buckhurst Hill
60 Eaton Socon v Ampthill Town
61 Saffron Walden Town v Brimsdown
62 Lymore Gardens v Framlingham Town
63 Balham v Thatcham Town
64 Forest Hill Park v Bedfont
65 Whitchurch United v Windsor & Eton
66 Bearsted v Cowes Sports
67 Punjab United v Wembley
68 Sheerwater v Little Common
69 AFC Varndeanians v Sutton Athletic
70 Burnham v Spelthorne Sports
71 Cove v Snodland Town
72 Berks County v Phoenix Sports
73 Tadley Calleva v Tooting & Mitcham United
74 Molesey v Haywards Heath Town
75 London Samurai Rovers v Abbey Rangers
76 Faversham Strike Force v Greenways
77 Eastbourne United v Sporting Club Thamesmead
78 Guernsey v Staplehurst Monarchs
79 Rusthall v Tunbridge Wells
80 Kennington v Rochester United
81 Reading City v Baffins Milton Rovers
82 Corinthian v Staines & Lammas (Middlesex)
83 Hythe Town v Peacehaven & Telscombe
84 AFC Aldermaston v Infinity
85 Fisher v Steyning Town Community
86 Barnstaple Town v Newent Town
87 Shepton Mallet v Corsham Town
88 Bovey Tracey v Radstock Town
89 Bishops Lydeard v Buckland Athletic
90 Downton v Sidmouth Town
91 Ivybridge Town v Totton & Eling
92 Clevedon Town v Cinderford Town
93 Okehampton Argyle v Sturminster Newton United
94 Fairford Town v Thornbury Town
95 Penzance v Hamworthy Recreation
96 Slimbridge v Wells City
97 Bridgwater United v Hythe & Dibden
98 Hallen v Newquay
99 Street v Shortwood United
100 Sherborne Town v Hamworthy United
101 Calne Town v Ilminster Town
102 Stoke Gabriel & Torbay Police v Lydney Town
103 Malmesbury Victoria v Portland United
104 Amesbury Town v Highworth Town
105 Cirencester Town v Millbrook (Hampshire)
FA VASE DATES
First Round Qualifying: Saturday 23 August 2025
Second Round Qualifying: Saturday 20 September 2025
First Round Proper: Saturday 18 October 2025
Second Round Proper: Saturday 8 November 2025
Third Round Proper: Saturday 6 December 2025
Fourth Round Proper: Saturday 17 January 2026
Fifth Round Proper: Saturday 7 February 2026
Sixth Round Proper: Saturday 28 February 2026
Semi Final first leg: Saturday 28 March 2026
Semi-Final second leg: Saturday 4 April 2026
The Final: Sunday 17 May 2026
FA VASE SECOND QUALIFYING ROUND
Tie – Home team – (Tier) – Score – Away team – (Tier) – Att.
5 – Easington Colliery (9) 2–2 (3–4 p) Billingham Town (10) – 151
115 – Thornbury Town (9) 3–1 Brislington (9) – 262
71 – South Normanton Athletic (10) 1–6 Sherwood Colliery (9) – 263
89 – Lymore Gardens (10) 2–1 Frenford (9) – 92
90 – Cannons Wood (10) 1–5 Great Wakering Rovers (9) – 97
91 – AFC Welwyn (9) 3–1 Kings Park Rangers (10) – 102
99 – Langley (10) 0–0 (3–4 p) Desborough Town (10) – 105
145 – Tooting & Mitcham United (9) 2–1 Guildford City (9)- 247
136 – Guernsey (9) 2–0 Croydon (10)
168 – Sturminster Newton United (10) 2–0 Newport (IOW) (10) – 123
1 – Thornaby (9) 0–1 Jarrow (10) – 67
2 – Billingham Synthonia (10) 4–2 Tow Law Town (9) – 50
3 – Shildon (9) 3–0 Longridge Town (9) – 158
4 – Whickham (9) 1–5 Redcar Town (10) – 124
7 – Newcastle Benfield (9) 3–0 Boldon Community Association (10) – 116
8 – Pickering Town (9) 0-1 Yarm & Eaglescliffe (10) – 173
9 – Whitley Bay (9) 3-0 Knaresborough Town (9) – 368
10 – Eccleshill United (9) 1-1 (2–0 p) Park View (10) – 61
11 – FC Hartlepool (10) 1-2 West Allotment Celtic (9) – 118
12 – Harrogate Railway Athletic (10) 1-1 (3–2 p) Thackley (9) – 147
13 – Barnoldswick Town (9) 10-1 Sunderland West End (10) – 90
14 – Boro Rangers (9) 1-2 Nelson (10) – 76
15 – Grangetown Boys Club (10) 1–4 Tadcaster Albion (9) – 78
16 – Holker Old Boys (10) P–P Route One Rovers (10) – NA
17 – Thornton Cleveleys (10) A–A Colne (10) – 212
18 – Fulwood Amateurs (10) 5–1 Kendal Town (9) – 152
19 – Northallerton Town (9) 2-0 Garstang (10) – 87
20 – Ramsbottom United (9) 8–0 Glasshoughton Welfare (10) – 203
21 – Rossington Main (9) 4-0 Dronfield Town (10) – 64
22 – AFC Liverpool (9) P–P Daisy Hill (10) – NA
23 – Armthorpe Welfare (10) 2-6 Darwen (10) – 104
24 – New Mills (10) 0-5 Wythenshawe (9) – 137
25 – Barton Town (9) 5-4 Retford (10) – 95
26 – Maghull (10) 0–2 Northwich Victoria (9) – 186
27 – Cheadle Town (9) 5-0 Barnton (10) – 80
28 – Goole (10) 4-4 (4–5 p) Horbury Town (10) – 133
29 – Retford United (10) 4–1 Bottesford Town (9) – 192
30 – Euxton Villa (9) 3-3 (5–3 p) Sandbach United (10) – 86
31 – Chadderton (9) 4-3 Wakefield (10) – 154
32 – Sheffield (9) 2-2 (3–4 p) Burscough (9) – 187
33 – Liversedge (9) 0-4 Parkgate (9) – 130
34 – Athersley Recreation (10) 0-2 Brigg Town (10) – 79
35 – Nostell Miners Welfare (10) 0–4 Droylsden (10) – 105
36 – City of Liverpool (9) 0–1 Charnock Richard (9) – 102
37 – Ashville (10) 1–2 Penistone Church (9) – 76
38 – Doncaster City (10) 1-4 Prestwich Heys (9) – 96
39 – Staveley Miners Welfare (10) 2-3 Maltby Main (10) – 161
40 – Stockport Town (9) 0-2 Runcorn Town (10) – 74
41 – Irlam (9) 1-0 Bacup Borough (10) – 81
42 – Crowle Colts (10) 3-2 Dearne & District (10) – 85
43 – Heather St John’s (10) 6-2 Foley Meir (10) – 81
44 – Bewdley Town (10) 1–3 Atherstone Town (9) – 90
45 – Lye Town (9) 1-0 Allscott Heath (10) – 70
46 – Stafford Town (10) 4–3 AFC Bridgnorth (10) – 109
47 – Pershore Town (9) 2-2 (5–6 p) Chelmsley Town (10) – 89
48 – Eccleshall (10) 3-4 Stone Old Alleynians (9) – 64
49 – Gresley Rovers (9) 4-1 Uttoxeter Town (9) – 321
50 – FC Stratford (10) 4–2 Stapenhill (10)
51 – Dudley Town (9) 5–1 Stourport Swifts (9) – 103
52 – Hanley Town (9) 8–2 Birmingham OJM (10) – 70
53 – Brocton (9) 6-0 Shawbury United (10) – 103
54 – Coton Green (9) 3–0 Wolverhampton Sporting Community (10) – 35
55 – Alsager Town (10) 3–6 Coventry United (9) – 69
56 – Gornal Athletic (10) 7–1 Haughmond (10) – 61
57 – Knowle (10) 1-2 Nuneaton Town (9) – 420
58 – Ashby Ivanhoe (9) 6-1 Nuneaton Griff (10) – 117
59 – Bilston Town (10) 6-1 Hereford Pegasus (9)
60 – Leicester St Andrews (10) 0-2 Eastwood Community (9) – 146
61 – Southwell City (10) 3–5 Radford (10) – 92
62 – Lutterworth Town (9) 3–2 Hucknall Town (9) – 90
63 – Stapleford Town (10) 0-3 Coalville Town (10) – 128
64 – Dunkirk (10) 2-3 Harrowby United (9) – 40
65 – Pinxton (10) 0-1 Kimberley Miners Welfare (9) – 87
66 – Skegness Town (9) 1-2 GNG Oadby Town (9) – 62
67 – Clipstone (10) 0-3 Belper United (9) – 57
68 – Sandiacre Town (10) 6-0 Holbeach United (10)
69 – Deeping Rangers (9) 2-3 Aylestone Park (9) – 132
70 – Shirebrook Town (10) 1-2 Grantham Town (9) – 184
72 – Newark & Sherwood United (9) 1-0 Louth Town (10) – 54
73 – Clifton All Whites (10) 2-0 Pinchbeck United (10) – 54
74 – Eynesbury Rovers (9) 1-0 Kirkley & Pakefield (9) – 115
75 – Ely City (9) 0-0 (7–6 p) Fakenham Town (9) – 153
76 – Mulbarton Wanderers (9) 1–3 Eaton Socon (10) – 90
77 – Framlingham Town (10) 2-1 Lakenheath (9) – 72
78 – Whittlesey Athletic (10) 5-0 Huntingdon Town (10) – 88
79 – Halesworth Town (10) 3-1 Ipswich Wanderers (9) – 194
80 – Harleston Town (9) 1-2 Wisbech Town (9)
81 – Little Oakley (9) 2-0 Colney Heath (9) – 57
82 – Benfleet (9) 5-2 West Essex (9) – 207
83 – Saffron Walden Town (9) 3-0 Hackney Wick (9) – 227
84 – Potton United (9) 1-2 Hutton (10) – 88
85 – Halstead Town (9) 2-1 Coggeshall Town (10) – 327
86 – NW London (10) 2-2 (2–4 p) Letchworth Garden City Eagles (10) – 43
87 – Brimsdown (10) 0-0 (5–4 p) Clapton Community (10) – 70
88 – Ilford (9) 3–2 May & Baker Eastbrook Community (10) – 77
92 – Harlow Town (9) 2-2 (0–3 p) Hullbridge Sports (9) – 295
93 – Biggleswade United (9) 4-1 Hadleigh United (9) – 104
94 – Haverhill Rovers (9) 3-2 Arlesey Town (9) – 96
95 – Hoddesdon Town (10) 0-2 Buckhurst Hill (9) – 152
96 – Sawbridgeworth Town (9) 0-0 (6–5 p) Haringey Borough (9)
97 – Long Melford (10) 0-4 Cockfosters (9) – 37
98 – Shefford Town & Campton (9) 0-1 Belstone (10)
100 – Everett Rovers (10) 2-2 (2–4 p) Staines & Lammas (Middlesex) (10) – 153
101 – Easington Sports (9) 6-1 Holmer Green (10) – 69
102 – Broadfields United (9) 2-2 (5–6 p) Wembley (10) – 63
103 – Bedfont (10) 4-0 Cranfield United (10) – 51
104 – Ardley United (9) 3-2 Wellingborough Whitworth (10) – 102
105 – Ashford Town (Middlesex) (9) 1-3 Kidlington (9) – 108
106 – Brook House (10) 1-4 Winslow United (9) – 83
107 – Abingdon United (9) 2-3 Irchester United (10) – 167
108 – Newport Pagnell Town (9) 2-1 Kings Langley (9) – 280
109 – Risborough Rangers (9) 2-0 British Airways (9) – 86
110 – Aylesbury Vale Dynamos (9) 1-3 London Samurai Rovers (10) – 68
111 – Rushden & Higham United (10) 2-2 (3–2 p) Ampthill Town (10) – 71
112 – Hilltop (9) 2–2 (4–5 p) Bugbrooke St. Michaels (9) – 30
113 – Northampton Sileby Rangers (9) 2-2 (6–5 p) Crawley Green (9) – 45
116 – Devizes Town (10) 1–2 AFC Aldermaston (10) – 75
117 – Malmesbury Victoria (10) 3–0 A.E.K. Boco (10) – 75
118 – Stonehouse Town (10) 1–3 Calne Town (10) – 83
119 – Hallen (9) 8–1 Milton United (9) – 41
120 – Wokingham Town (9) 1–1 (4–5 p) Cinderford Town (9) – 101
121 – Thatcham Town (9) 2-1 Avonmouth (10) – 159
122 – Mangotsfield United (9) 1-4 Cirencester Town (9)
123 – Newent Town (10) 2-0 Keynsham Town (10) – 62
124 – Longwell Green (10) 1-1 (4–5 p) Shortwood United (10)
125 – Longlevens (9) 4-4 (2–3 p) Slimbridge (9) – 120
126 – Wantage Town (10) 1-1 (5–6 p) Fairford Town (9) – 94
127 – Corsham Town (9) 2-0 Clanfield 85 (10) – 71
128 – Lydney Town (9) 3–2 Eversley & California (9) – 87
129 – Mendip Broadwalk (10) 1-1 (3–4 p) Reading City (9)
130 – Berks County (10) 5–2 Sandhurst Town (10) – 88
131 – Sheerwater (9) 2-1 Billingshurst (10)
132 – Molesey (10) 2-0 Chessington & Hook United (10) – 64
133 – Eastbourne United (9) 2-0 Halls Athletic (10) – 124
134 – Staplehurst Monarchs (10) 2-0 Shoreham (9)
135 – Hythe Town (9) 4–3 Athletic Newham (9) – 121
137 – Abbey Rangers (9) 3-1 Frimley Green (10) – 81
138 – Holmesdale (9) 1-2 Rochester United (10)
139 – Phoenix Sports (9) 4-1 Sporting Bengal United (9) – 84
140 – Sutton Athletic (9) 2–1 Corinthian-Casuals (9) – 50
141 – Rusthall (9) 4-1 Seaford Town (9) – 191
142 – Corinthian (9) 3-0 Reigate Priory (10) – 65
143 – Bearsted (9) 2-2 (4–3 p) Tooting Bec (10) – 77
144 – Peacehaven & Telscombe (9) 5-0 Westside (10) – 112
146 – Kennington (9) 1-4 FC Elmstead (10) – 129
147 – Little Common (9) 1-1 (4–1 p) Godalming Town (10) – 63
148 – Balham (9) 3-2 Jarvis Brook (10) – 82
149 – Camberley Town (9) 1-1 (4–2 p) Sporting Club Thamesmead (10) – 49
150 – Steyning Town Community (9) 3-0 Lewisham Borough (Community) (10) – 80
151 – Horsham YM (9) 0-1 Snodland Town (10) – 67
152 – Fisher (9) 4-1 Sutton Common Rovers (9) – 152
153 – Newhaven (9) 1-3 Faversham Strike Force (9)
154 – Greenways (10) 3-2 Chipstead (9) – 43
155 – AFC Varndeanians (9) 2-2 (5–4 p) Lydd Town (10) – 71
156 – Hollands & Blair (9) 0-5 SE Dons (10) – 172
157 – Roffey (9) 0-2 Haywards Heath Town (9) – 122
158 – Punjab United (9) 3–1 Wick (9) – 63
159 – Soul Tower Hamlets (9) 2-0 Bridon Ropes (10) – 25
160 – Hythe & Dibden (9) 3-0 Lymington Town (10) – 102
161 – Cowes Sports (9) 2–1 New Milton Town (9) – 124
162 – Sherborne Town (9) 2-0 East Cowes Victoria Athletic (9) – 79
163 – Warminster Town (10) 2–6 Hamworthy United (10) – 167
164 – Hamble Club (9) 1-2 Baffins Milton Rovers (9) – 104
165 – Laverstock & Ford (9) 1–2 Totton & Eling (10) – 85
166 – Fawley (10) 1-6 Portland United (9) – 55
167 – Selsey (10) 1-3 Amesbury Town (10) – 101
169 – Millbrook (Hampshire) (9) 2–1 Folland Sports (10) – 52
170 – Cove (10) 1-2 Alton (9) – 97
171 – Hamworthy Recreation (9) 3-1 Midhurst & Easebourne (9) – 31
172 – Whitchurch United (10) 3-2 Bournemouth Poppies (9) – 132
173 – Infinity (10) 1-1 (4–2 p) Christchurch (10) – 26
174 – Barnstaple Town (9) 4–0 Cheddar (10) – 126
175 – Ilminster Town (10) 0-0 (4–2 p) Paulton Rovers (9) – 105
176 – Cullompton Rangers (10) 4-2 Newquay (9)
177 – Wellington AFC (9) 2-3 Penzance (10) – 90
178 – Buckland Athletic (9) 5-1 Ilfracombe Town (10) – 83
179 – Stoke Gabriel & Torbay Police (10) 3-0 Helston Athletic (9) – 95
180 – Sidmouth Town (9) 0-2 St. Blazey (9) – 59
181 – Torpoint Athletic (9) 0-5 Bovey Tracey (10) – 127
182 – Crediton United (10) 0–7 Street (9) – 58
183 – Bishops Lydeard (10) 2-1 Launceston (10) – 40
184 – Radstock Town (10) 1-0 Honiton Town (10)
185 – Welton Rovers (10) 0-5 Shepton Mallet (9) – 72
186 – Teignmouth (10) 2-3 Ivybridge Town (9) – 93
187 – Bridgwater United (9) 1-1 (3–1 p) Newton Abbot Spurs (10) – 153
114 – Virginia Water (9) 2–3 Kempston Rovers (9) – 67
6 – Campion (9) 3-1 Padiham (9)
Tuesday 23 September 2025
16 Holker Old Boys (10) v Route One Rovers (10)
Wednesday 24 September 2025
22 AFC Liverpool (9) v Daisy Hill (10)
LIST OF ALL THE FA VASE FINALS AND WINNERS
1974-75: Hoddesdon Town 2-1 Epsom & Ewell
1975-76: Billericay Town 1-0 Stamford
1976-77: Billericay Town 2-1 Sheffield (Replay)
1977-78: Blue Star 2-1 Barton Rovers
1978-79: Billericay Town 4-1 Almondsbury Greenway
1979-80: Stamford 2-0 Guisborough Town
1980-81: Whickham 3-2 Willenhall Town
1981-82: Forest Green Rovers 3-0 Rainworth Miners Welfare
1982-83: VS Rugby 1-0 Halesowen Town
1983-84: Stansted 2-0 Stamford
1984-85: Halesowen Town 3-1 Fleetwood Town
1985-86: Halesowen Town 3-0 Southall
1986-87: St Helens Town 3-2 Warrington Town
1987-88: Colne Dynamoes 1-0 Emley
1988-89: Tamworth 3-0 Sudbury Town (Replay)
1989-90: Yeading 1-0 Bridlington Town (Replay)
1990-91: Guiseley 3-1 Gresley Rovers (Replay)
1991-92: Wimborne Town 5-3 Guiseley
1992-93: Bridlington Town 1-0 Tiverton Town
1993-94: Diss Town 2-1 Taunton Town
1994-95: Arlesey Town 2-1 Oxford City
1995-96: Brigg Town 3-0 Clitheroe
1996-97: Whitby Town 3-0 North Ferriby United
1997-98: Tiverton Town 1-0 Tow Law Town
1998-99: Tiverton Town 1-0 Bedlington Terriers
1999-00: Deal Town 1-0 Chippenham Town
2000-01: Taunton Town 2-1 Berkhamsted Town
2001-02: Whitley Bay 1-0 Tiptree United
2002-03: Brigg Town 2-1 AFC Sudbury
2003-04: Winchester City 2-0 AFC Sudbury
2004-05: Didcot Town 3-2 AFC Sudbury
2005-06: Nantwich Town 3-1 Hillingdon Borough
2006-07: Truro City 3-1 AFC Totton
2007-08: Kirkham & Wesham 2-1 Lowestoft Town
2008-09: Whitley Bay 2-0 Glossop North End
2009-10: Whitley Bay 6-1 Wroxham
2010-11: Whitley Bay 3-2 Coalville Town
2011-12: Dunston UTS 2-0 West Auckland Town
2012-13: Spennymoor Town 2-1 Tunbridge Wells
2013-14: Sholing 1-0 West Auckland Town
2014-15: North Shields 2-1 Glossop North End
2015-16: Hereford 1-4 Morpeth Town
2016-17: Cleethorpes 0-4 South Shields
2017-18: Stockton 0-1 Thatcham Town
2018-19: Chertsey Town 3-1 Cray Valley (PM)
2019-20: Hebburn Town 3-0 Consett.
2020-21: Warrington Rylands 3-2 Binfield
2021-22: Newport Pagnell Town 3-0 Littlehampton Town
2022-23: Ascot 1-0 Newport Pagnell Town
2023-24: Romford 3-0 Great Wakering Rovers
2024-25: AFC Whyteleafe 1-2 Whitstable Town